Transaction #944783
2011-12-10 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2011002
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DAL
Dallas Mavericks
|
Tyson Chandler | — | — | — |
| To |
NYK
New York Knicks
|
Tyson Chandler | — | — | — |
Trade context
Trade #2011002
· teams: 3 · players: 30 · picks: 18
Other transactions in this trade (15)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #60640 | 2011-12-10 | Tyson Chandler | DAL → NYK |
| #60641 | 2011-12-10 | Andy Rautins | NYK → DAL |
| #60642 | 2011-12-10 | Ronny Turiaf | NYK → WAS |
| #62872 | 2011-12-10 | Giorgos Printezis | DAL → NYK |
| #62873 | 2011-12-10 | Ahmad Nivins | DAL → NYK |
| #944778 | 2011-12-10 | Tyson Chandler | DAL → NYK |
| #944779 | 2011-12-10 | Giorgos Printezis | DAL → NYK |
| #944780 | 2011-12-10 | Ahmad Nivins | DAL → NYK |
| #944781 | 2011-12-10 | Andy Rautins | NYK → DAL |
| #944782 | 2011-12-10 | Ronny Turiaf | NYK → WAS |
| #944783 | 2011-12-10 | Tyson Chandler | DAL → NYK |
| #944784 | 2011-12-10 | Giorgos Printezis | DAL → NYK |
| #944785 | 2011-12-10 | Ahmad Nivins | DAL → NYK |
| #944786 | 2011-12-10 | Andy Rautins | NYK → DAL |
| #944787 | 2011-12-10 | Ronny Turiaf | NYK → WAS |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.