Transaction #945559
2009-02-19 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #47575
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
ORL
Orlando Magic
|
Mike Wilks | — | — | — |
| To |
MEM
Memphis Grizzlies
|
Mike Wilks | — | — | — |
Trade context
Trade #47575
· teams: 3 · players: 30 · picks: 6
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #47575 | 2009-02-19 | Kyle Lowry | MEM → HOU |
| #47576 | 2009-02-19 | Rafer Alston | HOU → ORL |
| #47577 | 2009-02-19 | Brian Cook | ORL → HOU |
| #47578 | 2009-02-19 | Mike Wilks | ORL → MEM |
| #47579 | 2009-02-19 | Adonal Foyle | ORL → MEM |
| #945556 | 2009-02-19 | Rafer Alston | HOU → ORL |
| #945557 | 2009-02-19 | Kyle Lowry | MEM → HOU |
| #945558 | 2009-02-19 | Brian Cook | ORL → HOU |
| #945559 | 2009-02-19 | Mike Wilks | ORL → MEM |
| #945560 | 2009-02-19 | Adonal Foyle | ORL → MEM |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.