Transaction #945740
2008-02-21 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #42329
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
OKC
Oklahoma City Thunder
|
Wally Szczerbiak | — | — | — |
| To |
CLE
Cleveland Cavaliers
|
Wally Szczerbiak | — | — | — |
Trade context
Trade #42329
· teams: 3 · players: 66 · picks: 6
Other transactions in this trade (22)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #42329 | 2008-02-21 | Shannon Brown | CLE → CHI |
| #42330 | 2008-02-21 | Drew Gooden | CLE → CHI |
| #42331 | 2008-02-21 | Larry Hughes | CLE → CHI |
| #42332 | 2008-02-21 | Cedric Simmons | CLE → CHI |
| #42333 | 2008-02-21 | Joe Smith | CHI → CLE |
| #42334 | 2008-02-21 | Wally Szczerbiak | OKC → CLE |
| #42335 | 2008-02-21 | Ben Wallace | CHI → CLE |
| #42336 | 2008-02-21 | Delonte West | OKC → CLE |
| #42337 | 2008-02-21 | Adrian Griffin | CHI → OKC |
| #42338 | 2008-02-21 | Donyell Marshall | CLE → OKC |
| #42339 | 2008-02-21 | Ira Newble | CLE → OKC |
| #945731 | 2008-02-21 | Joe Smith | CHI → CLE |
| #945732 | 2008-02-21 | Ben Wallace | CHI → CLE |
| #945733 | 2008-02-21 | Adrian Griffin | CHI → OKC |
| #945734 | 2008-02-21 | Shannon Brown | CLE → CHI |
| #945735 | 2008-02-21 | Drew Gooden | CLE → CHI |
| #945736 | 2008-02-21 | Larry Hughes | CLE → CHI |
| #945737 | 2008-02-21 | Cedric Simmons | CLE → CHI |
| #945738 | 2008-02-21 | Donyell Marshall | CLE → OKC |
| #945739 | 2008-02-21 | Ira Newble | CLE → OKC |
| #945740 | 2008-02-21 | Wally Szczerbiak | OKC → CLE |
| #945741 | 2008-02-21 | Delonte West | OKC → CLE |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.