Transaction #945816
2006-02-23 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #31279
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
DEN
Denver Nuggets
|
Earl Watson | — | — | — |
| To |
OKC
Oklahoma City Thunder
|
Earl Watson | — | — | — |
Trade context
Trade #31279
· teams: 4 · players: 72 · picks: 8
Other transactions in this trade (18)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #31279 | 2006-02-23 | Ruben Patterson | POR → DEN |
| #31280 | 2006-02-23 | Charles Smith | POR → DEN |
| #31281 | 2006-02-23 | Sergei Monia | POR → SAC |
| #31282 | 2006-02-23 | Brian Skinner | SAC → POR |
| #31283 | 2006-02-23 | Voshon Lenard | DEN → POR |
| #31284 | 2006-02-23 | Earl Watson | DEN → OKC |
| #31285 | 2006-02-23 | Bryon Russell | DEN → OKC |
| #31286 | 2006-02-23 | Vitaly Potapenko | OKC → SAC |
| #31287 | 2006-02-23 | Reggie Evans | OKC → DEN |
| #945815 | 2006-02-23 | Voshon Lenard | DEN → POR |
| #945816 | 2006-02-23 | Earl Watson | DEN → OKC |
| #945817 | 2006-02-23 | Bryon Russell | DEN → OKC |
| #945818 | 2006-02-23 | Ruben Patterson | POR → DEN |
| #945819 | 2006-02-23 | Charles Smith | POR → DEN |
| #945820 | 2006-02-23 | Sergei Monia | POR → SAC |
| #945821 | 2006-02-23 | Brian Skinner | SAC → POR |
| #945822 | 2006-02-23 | Vitaly Potapenko | OKC → SAC |
| #945823 | 2006-02-23 | Reggie Evans | OKC → DEN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.