Transaction #945892
2005-10-04 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #28997
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
CHI
Chicago Bulls
|
Antonio Davis | — | — | — |
| To |
NYK
New York Knicks
|
Antonio Davis | — | — | — |
Trade context
Trade #28997
· teams: 2 · players: 20 · picks: 16
Other transactions in this trade (10)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #28997 | 2005-10-04 | Eddy Curry | CHI → NYK |
| #28998 | 2005-10-04 | Antonio Davis | CHI → NYK |
| #28999 | 2005-10-04 | Tim Thomas | NYK → CHI |
| #29000 | 2005-10-04 | Michael Sweetney | NYK → CHI |
| #29001 | 2005-10-04 | Jermaine Jackson | NYK → CHI |
| #945892 | 2005-10-04 | Antonio Davis | CHI → NYK |
| #945893 | 2005-10-04 | Eddy Curry | CHI → NYK |
| #945894 | 2005-10-04 | Jermaine Jackson | NYK → CHI |
| #945895 | 2005-10-04 | Michael Sweetney | NYK → CHI |
| #945896 | 2005-10-04 | Tim Thomas | NYK → CHI |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.