Transaction #972154
2016-02-22 · TRADR · TRADR
Vitals
Constraint posture
Touches trade #2015036
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
HOU
Houston Rockets
|
Chukwudiebere Maduabum | — | — | — |
| To |
PHI
Philadelphia 76ers
|
Chukwudiebere Maduabum | — | — | — |
Trade context
Trade #2015036
· teams: 3 · players: 24 · picks: 6
Other transactions in this trade (8)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #972026 | 2016-02-18 | Joel Anthony | DET → PHI |
| #972027 | 2016-02-18 | Donatas Motiejunas | HOU → DET |
| #972028 | 2016-02-18 | Marcus Thornton | HOU → DET |
| #972029 | 2016-02-18 | Chukwudiebere Maduabum | PHI → HOU |
| #972151 | 2016-02-22 | Joel Anthony | PHI → DET |
| #972152 | 2016-02-22 | Donatas Motiejunas | DET → HOU |
| #972153 | 2016-02-22 | Marcus Thornton | DET → HOU |
| #972154 | 2016-02-22 | Chukwudiebere Maduabum | HOU → PHI |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.