Transaction #974200
2014-02-20 · TRADE · TRADE
Vitals
Constraint posture
Touches trade #2013033
Parties
| Role | Team | Player | Cap Δ | Tax Δ | Apron Δ |
|---|---|---|---|---|---|
| From |
WAS
Washington Wizards
|
Jan Vesely | — | — | — |
| To |
DEN
Denver Nuggets
|
Jan Vesely | — | — | — |
Trade context
Trade #2013033
· teams: 3 · players: 18 · picks: 18
Other transactions in this trade (12)
| Transaction | Date | Player | Route |
|---|---|---|---|
| #938191 | 2014-02-20 | Andre Miller | DEN → WAS |
| #938192 | 2014-02-20 | Eric Maynor | WAS → PHI |
| #938193 | 2014-02-20 | Jan Vesely | WAS → DEN |
| #943237 | 2014-02-20 | Andre Miller | DEN → WAS |
| #943238 | 2014-02-20 | Eric Maynor | WAS → PHI |
| #943239 | 2014-02-20 | Jan Vesely | WAS → DEN |
| #944788 | 2014-02-20 | Andre Miller | DEN → WAS |
| #944789 | 2014-02-20 | Eric Maynor | WAS → PHI |
| #944790 | 2014-02-20 | Jan Vesely | WAS → DEN |
| #974198 | 2014-02-20 | Andre Miller | DEN → WAS |
| #974199 | 2014-02-20 | Eric Maynor | WAS → PHI |
| #974200 | 2014-02-20 | Jan Vesely | WAS → DEN |
Ledger impact
No ledger rows for this transaction.
Cap artifacts
Exception usage · dead money · budget snapshots
Exception usage
No team exception usage rows for this transaction.
Dead money impact
No dead-money warehouse rows for this transaction.